| Agency | State/Other Agency | Unit/Office | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| State Agencies | Bureau of Forestry: | Berks County | 1 | 1 | 0 |
| Centre County | 1 | 1 | 0 | ||
| Chester County | 1 | 1 | 0 | ||
| Clearfield County | 1 | 1 | 0 | ||
| Clinton County | 1 | 1 | 0 | ||
| Cumberland County | 1 | 1 | 0 | ||
| Delaware County | 1 | 1 | 0 | ||
| Fayette County | 1 | 1 | 0 | ||
| Huntingdon County | 1 | 1 | 0 | ||
| Indiana County | 1 | 1 | 0 | ||
| Lackawanna County | 1 | 1 | 0 | ||
| Lehigh County | 1 | 1 | 0 | ||
| Luzerne County | 1 | 1 | 0 | ||
| Lycoming County | 1 | 1 | 0 | ||
| Mifflin County | 1 | 1 | 0 | ||
| Monroe County | 1 | 1 | 0 | ||
| Northumberland County | 1 | 1 | 0 | ||
| Pike County | 1 | 1 | 0 | ||
| Schuylkill County | 1 | 1 | 0 | ||
| Snyder County | 1 | 1 | 0 | ||
| Susquehanna County | 1 | 1 | 0 | ||
| Tioga County | 1 | 1 | 0 | ||
| Union County | 1 | 1 | 0 | ||
| Bureau of Narcotics: | Adams County | 11 | 9 | 2 | |
| Berks County | 16 | 15 | 1 | ||
| Blair County | 16 | 14 | 2 | ||
| Bucks County | 16 | 15 | 1 | ||
| Carbon County | 16 | 15 | 1 | ||
| Centre County | 16 | 14 | 2 | ||
| Chester County | 32 | 32 | 0 | ||
| Clearfield County | 16 | 14 | 2 | ||
| Clinton County | 16 | 14 | 2 | ||
| Cumberland County | 15 | 13 | 2 | ||
| Dauphin County | 14 | 12 | 2 | ||
| Delaware County | 32 | 32 | 0 | ||
| Erie County | 15 | 13 | 2 | ||
| Franklin County | 14 | 12 | 2 | ||
| Huntingdon County | 16 | 14 | 2 | ||
| Juniata County | 16 | 14 | 2 | ||
| Lancaster County | 14 | 12 | 2 | ||
| Lebanon County | 14 | 12 | 2 | ||
| Lehigh County | 16 | 15 | 1 | ||
| Luzerne County | 23 | 17 | 6 | ||
| Lycoming County | 16 | 14 | 2 | ||
| Mifflin County | 16 | 14 | 2 | ||
| Monroe County | 16 | 15 | 1 | ||
| Montgomery County | 16 | 15 | 1 | ||
| Montour County | 16 | 14 | 2 | ||
| Northampton County | 16 | 15 | 1 | ||
| Northumberland County | 16 | 14 | 2 | ||
| Perry County | 14 | 12 | 2 | ||
| Philadelphia County | 32 | 32 | 0 | ||
| Potter County | 16 | 14 | 2 | ||
| Schuylkill County | 16 | 15 | 1 | ||
| Snyder County | 16 | 14 | 2 | ||
| Tioga County | 16 | 14 | 2 | ||
| Union County | 16 | 14 | 2 | ||
| Westmoreland County | 26 | 22 | 4 | ||
| York County | 14 | 12 | 2 | ||
| Department of Environmental Resources | 15 | 7 | 8 | ||
| State Capitol Police | 141 | 132 | 9 | ||
| State Park Police, Pymatuning | 3 | 3 | 0 | ||
| Other Agencies | Allegheny County Port Authority | 69 | 45 | 24 | |
| County Detective | Butler County | 4 | 4 | 0 | |
| Cumberland County | 8 | 7 | 1 | ||
| Dauphin County | 16 | 13 | 3 | ||
| Lebanon County | 7 | 6 | 1 | ||
| Lehigh County | 10 | 10 | 0 | ||
| Westmoreland County | 59 | 15 | 44 | ||
| York County | 11 | 10 | 1 | ||
| Delaware County District Attorney, Criminal Investigation Division | 39 | 33 | 6 | ||
| Harrisburg International Airport | 19 | 14 | 5 |
Provides the methodology used in constructing this table and other pertinent information about this table.