| Agency | State/Other Agency | Unit/Office | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| State Agencies | Department of Human Resources | 135 | 124 | 11 | |
| Human Services, Woodland Township | 4 | 4 | 0 | ||
| Hunterdon Development Center | 10 | 9 | 1 | ||
| New Jersey Transit Police | 268 | 206 | 62 | ||
| Palisades Interstate Parkway | 30 | 29 | 1 | ||
| Other Agencies | Park Police: | Camden County | 22 | 21 | 1 |
| Morris County | 31 | 30 | 1 | ||
| Union County | 375 | 330 | 45 | ||
| Prosecutor | Atlantic County | 169 | 73 | 96 | |
| Bergen County | 248 | 167 | 81 | ||
| Burlington County | 147 | 91 | 56 | ||
| Camden County | 258 | 173 | 85 | ||
| Cape May County | 61 | 21 | 40 | ||
| Cumberland County | 66 | 23 | 43 | ||
| Essex County | 407 | 284 | 123 | ||
| Gloucester County | 99 | 56 | 43 | ||
| Hudson County | 274 | 94 | 180 | ||
| Hunterdon County | 48 | 18 | 30 | ||
| Mercer County | 162 | 102 | 60 | ||
| Middlesex County | 207 | 132 | 75 | ||
| Monmouth County | 282 | 80 | 202 | ||
| Morris County | 167 | 72 | 95 | ||
| Ocean County | 162 | 76 | 86 | ||
| Passaic County | 218 | 89 | 129 | ||
| Salem County | 15 | 15 | 0 | ||
| Somerset County | 120 | 53 | 67 | ||
| Sussex County | 52 | 31 | 21 | ||
| Union County | 251 | 80 | 171 | ||
| Warren County | 61 | 35 | 26 |
Provides the methodology used in constructing this table and other pertinent information about this table.