| Metropolitan/Nonmetropolitan | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| ;Metropolitan Counties | Asotin | 14 | 12 | 2 |
| Benton | 87 | 56 | 31 | |
| Chelan | 72 | 60 | 12 | |
| Clark | 203 | 124 | 79 | |
| Cowlitz | 54 | 42 | 12 | |
| Douglas | 35 | 28 | 7 | |
| Franklin | 25 | 22 | 3 | |
| King | 828 | 519 | 309 | |
| Kitsap | 154 | 121 | 33 | |
| Pierce | 368 | 314 | 54 | |
| Skagit | 111 | 56 | 55 | |
| Skamania | 23 | 20 | 3 | |
| Snohomish | 320 | 255 | 65 | |
| Spokane | 190 | 135 | 55 | |
| Thurston | 111 | 85 | 26 | |
| Whatcom | 96 | 77 | 19 | |
| Yakima | 98 | 71 | 27 | |
| Nonmetropolitan Counties | Adams | 27 | 17 | 10 |
| Clallam | 46 | 35 | 11 | |
| Columbia | 14 | 9 | 5 | |
| Ferry | 16 | 8 | 8 | |
| Garfield | 12 | 7 | 5 | |
| Grant | 55 | 42 | 13 | |
| Grays Harbor | 75 | 37 | 38 | |
| Island | 44 | 37 | 7 | |
| Jefferson | 50 | 22 | 28 | |
| Kittitas | 36 | 29 | 7 | |
| Klickitat | 48 | 16 | 32 | |
| Lewis | 58 | 41 | 17 | |
| Lincoln | 26 | 13 | 13 | |
| Mason | 57 | 41 | 16 | |
| Okanogan | 37 | 32 | 5 | |
| Pacific | 19 | 15 | 4 | |
| Pend Oreille | 28 | 15 | 13 | |
| San Juan | 31 | 20 | 11 | |
| Stevens | 32 | 28 | 4 | |
| Wahkiakum | 9 | 8 | 1 | |
| Walla Walla | 31 | 25 | 6 | |
| Whitman | 20 | 17 | 3 |
Provides the methodology used in constructing this table and other pertinent information about this table.