| Metropolitan/Nonmetropolitan | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Alamance | 197 | 97 | 100 |
| Alexander | 43 | 27 | 16 | |
| Anson | 31 | 27 | 4 | |
| Brunswick | 127 | 95 | 32 | |
| Buncombe | 301 | 188 | 113 | |
| Burke | 104 | 80 | 24 | |
| Cabarrus | 168 | 162 | 6 | |
| Caldwell | 112 | 73 | 39 | |
| Catawba | 113 | 104 | 9 | |
| Chatham | 83 | 66 | 17 | |
| Cumberland | 534 | 292 | 242 | |
| Currituck | 84 | 54 | 30 | |
| Davie | 58 | 31 | 27 | |
| Durham | 411 | 159 | 252 | |
| Edgecombe | 118 | 50 | 68 | |
| Forsyth | 494 | 208 | 286 | |
| Franklin | 97 | 41 | 56 | |
| Gaston1 | 205 | 115 | 90 | |
| Gaston County Police Department1 | 218 | 133 | 85 | |
| Greene | 40 | 23 | 17 | |
| Guilford | 470 | 231 | 239 | |
| Haywood | 83 | 49 | 34 | |
| Henderson | 168 | 130 | 38 | |
| Hoke | 66 | 43 | 23 | |
| Johnston | 175 | 99 | 76 | |
| Madison | 30 | 19 | 11 | |
| Mecklenburg2 | 1,274 | 328 | 946 | |
| Nash | 125 | 67 | 58 | |
| New Hanover | 367 | 278 | 89 | |
| Onslow | 148 | 101 | 47 | |
| Orange | 113 | 102 | 11 | |
| Pender | 81 | 48 | 33 | |
| Person | 66 | 38 | 28 | |
| Pitt | 241 | 108 | 133 | |
| Randolph | 213 | 147 | 66 | |
| Rockingham | 129 | 88 | 41 | |
| Stokes | 61 | 41 | 20 | |
| Union | 200 | 159 | 41 | |
| Wake | 679 | 333 | 346 | |
| Wayne | 146 | 83 | 63 | |
| Yadkin | 56 | 33 | 23 | |
| Nonmetropolitan Counties | Alleghany | 26 | 10 | 16 |
| Ashe | 37 | 19 | 18 | |
| Avery | 29 | 21 | 8 | |
| Beaufort | 68 | 43 | 25 | |
| Bertie | 30 | 21 | 9 | |
| Bladen | 77 | 48 | 29 | |
| Camden | 17 | 15 | 2 | |
| Carteret | 83 | 41 | 42 | |
| Caswell | 39 | 25 | 14 | |
| Cherokee | 44 | 23 | 21 | |
| Chowan | 35 | 17 | 18 | |
| Clay | 19 | 11 | 8 | |
| Cleveland | 125 | 83 | 42 | |
| Columbus | 101 | 61 | 40 | |
| Craven | 117 | 59 | 58 | |
| Dare | 139 | 58 | 81 | |
| Davidson | 181 | 122 | 59 | |
| Duplin | 80 | 60 | 20 | |
| Gates | 16 | 10 | 6 | |
| Graham | 10 | 9 | 1 | |
| Granville | 74 | 39 | 35 | |
| Halifax | 73 | 47 | 26 | |
| Harnett | 143 | 94 | 49 | |
| Hertford | 55 | 21 | 34 | |
| Hyde | 18 | 13 | 5 | |
| Iredell | 187 | 143 | 44 | |
| Jackson | 57 | 38 | 19 | |
| Jones | 15 | 8 | 7 | |
| Lee | 69 | 38 | 31 | |
| Lenoir | 77 | 52 | 25 | |
| Lincoln | 145 | 76 | 69 | |
| Martin | 30 | 27 | 3 | |
| McDowell | 62 | 42 | 20 | |
| Mitchell | 14 | 13 | 1 | |
| Montgomery | 41 | 29 | 12 | |
| Moore | 106 | 67 | 39 | |
| Northampton | 46 | 22 | 24 | |
| Pamlico | 19 | 13 | 6 | |
| Pasquotank | 40 | 37 | 3 | |
| Perquimans | 10 | 9 | 1 | |
| Polk | 38 | 24 | 14 | |
| Richmond | 71 | 44 | 27 | |
| Robeson | 207 | 104 | 103 | |
| Rowan | 168 | 110 | 58 | |
| Rutherford | 102 | 66 | 36 | |
| Sampson | 92 | 64 | 28 | |
| Scotland | 55 | 32 | 23 | |
| Stanly | 64 | 45 | 19 | |
| Surry | 92 | 51 | 41 | |
| Swain | 16 | 15 | 1 | |
| Transylvania | 57 | 42 | 15 | |
| Tyrrell | 13 | 7 | 6 | |
| Vance | 83 | 41 | 42 | |
| Warren | 51 | 24 | 27 | |
| Washington | 32 | 15 | 17 | |
| Watauga | 69 | 36 | 33 | |
| Wilson | 117 | 71 | 46 | |
| Yancey | 23 | 13 | 10 | |
| 1The employee data are listed separately for both Gaston County and Gaston County Police Department, North Carolina. However, Gaston County reports its crime figures combined with those of the Gaston County Police Department; they can be found in Table 10 under Gaston County Police Department. | ||||
| 2The employee data presented in this table for Mecklenburg represent only Mecklenburg County Sheriff's Office employees and exclude Charlotte-Mecklenburg Police Department employees. | ||||
Provides the methodology used in constructing this table and other pertinent information about this table.