| Metropolitan/Nonmetropolitan | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Coconino | 203 | 60 | 143 |
| Maricopa | 3,331 | 744 | 2,587 | |
| Pima | 1,248 | 471 | 777 | |
| Yavapai | 349 | 108 | 241 | |
| Yuma | 313 | 68 | 245 | |
| Nonmetropolitan Counties | Apache | 73 | 32 | 41 |
| Cochise | 190 | 87 | 103 | |
| Gila | 120 | 46 | 74 | |
| Graham | 55 | 22 | 33 | |
| Greenlee | 31 | 14 | 17 | |
| Mohave | 234 | 91 | 143 | |
| Navajo | 130 | 42 | 88 | |
| Santa Cruz | 70 | 39 | 31 |
Provides the methodology used in constructing this table and other pertinent information about this table.