| University/College | Campus | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| University of Wisconsin: | Eau Claire | 10 | 8 | 2 |
| Green Bay | 11 | 5 | 6 | |
| La Crosse | 10 | 8 | 2 | |
| Madison | 110 | 61 | 49 | |
| Milwaukee | 31 | 28 | 3 | |
| Oshkosh | 12 | 10 | 2 | |
| Parkside | 21 | 17 | 4 | |
| Platteville | 8 | 7 | 1 | |
| Stevens Point | 7 | 2 | 5 | |
| Stout | 10 | 9 | 1 | |
| Superior | 6 | 1 | 5 | |
| Whitewater | 10 | 9 | 1 |
Provides the methodology used in constructing this table and other pertinent information about this table.