| University/College | Campus | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Bowie State University | 29 | 15 | 14 | |
| Coppin State University | 15 | 13 | 2 | |
| Frostburg State University | 18 | 15 | 3 | |
| Morgan State University | 39 | 31 | 8 | |
| Salisbury University | 20 | 16 | 4 | |
| St. Mary's College | 13 | 1 | 12 | |
| Towson University | 55 | 36 | 19 | |
| University of Baltimore | 42 | 12 | 30 | |
| University of Maryland: | Baltimore City | 145 | 61 | 84 |
| Baltimore County | 36 | 26 | 10 | |
| College Park | 103 | 74 | 29 | |
| Eastern Shore | 11 | 8 | 3 |
Provides the methodology used in constructing this table and other pertinent information about this table.