| Metropolitan/Nonmetropolitan | County | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft | Arson1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Counties | Laramie | 52 | 1 | 15 | 4 | 32 | 509 | 97 | 371 | 41 | 0 |
| Natrona | 16 | 0 | 0 | 1 | 15 | 342 | 115 | 215 | 12 | 2 | |
| Nonmetropolitan Counties | Albany | 4 | 0 | 1 | 1 | 2 | 78 | 14 | 57 | 7 | 0 |
| Campbell | 37 | 2 | 1 | 1 | 33 | 255 | 36 | 205 | 14 | 0 | |
| Carbon | 3 | 0 | 0 | 0 | 3 | 83 | 8 | 74 | 1 | 0 | |
| Converse | 7 | 0 | 2 | 0 | 5 | 40 | 6 | 30 | 4 | 0 | |
| Crook | 13 | 0 | 3 | 0 | 10 | 35 | 3 | 30 | 2 | 0 | |
| Fremont | 16 | 0 | 3 | 0 | 13 | 242 | 49 | 172 | 21 | 0 | |
| Goshen | 34 | 0 | 2 | 0 | 32 | 75 | 15 | 57 | 3 | 0 | |
| Hot Springs | 1 | 0 | 0 | 0 | 1 | 26 | 2 | 23 | 1 | 3 | |
| Johnson | 1 | 0 | 0 | 0 | 1 | 42 | 9 | 28 | 5 | 0 | |
| Lincoln | 10 | 0 | 0 | 0 | 10 | 111 | 31 | 70 | 10 | 0 | |
| Niobrara | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | |
| Park | 43 | 0 | 4 | 2 | 37 | 92 | 32 | 57 | 3 | 1 | |
| Platte | 7 | 0 | 0 | 1 | 6 | 37 | 15 | 22 | 0 | 1 | |
| Sheridan | 11 | 0 | 0 | 0 | 11 | 89 | 19 | 63 | 7 | 0 | |
| Sublette | 39 | 0 | 0 | 0 | 39 | 304 | 20 | 266 | 18 | 3 | |
| Teton | 14 | 0 | 2 | 1 | 11 | 133 | 25 | 100 | 8 | 2 | |
| Uinta | 6 | 0 | 1 | 1 | 4 | 146 | 9 | 131 | 6 | 0 | |
| Washakie | 3 | 0 | 0 | 0 | 3 | 7 | 3 | 4 | 0 | 0 | |
| Weston | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.